Malo Ochokera | Hunan, China | Zomwe zili mu Mn | 26% |
Dzina la malonda | Nyundo | Mtundu wa Makina | Wophwanya |
Zakuthupi | chitsulo cholimba;carbide;simenti carbide;kentanium;nyali;sintered-carbide;aloyi wolimba;carbide aloyi Cr20Mn2,Cr26Mn2 | ||
Mtundu Wokonza | Kuponya | Kugwiritsa ntchito | Ore Mining |
Chitsimikizo | ISO9001 | Njira Yoyesera | Mayeso a hardness ndi ma flaw detector test |
Kulamulira | Spectrometer kusanthula mankhwala ndi kulamulira pamene akupanga |
Amagwiritsidwa ntchito kwambiri m'mafakitale amigodi, mafakitale azitsulo, mafakitale omangamanga, makampani opanga mankhwala ndi mafakitale a silicate kuti aphwanye miyala yamtengo wapatali ndi yapakatikati, monga chitsulo, licommonne, mkuwa, mchenga ndi zina zotero.
Poyerekeza ndi msika wamba, mankhwala athu osalala pamwamba, mkulu kuvala kukana ndi moyo wautali.
Zotsatirazi ndi gawo lathu labwinobwino, titha kusinthanso ngati pempho lanu
High Manganess Casting Material Chemical zikuchokera
Zinthu Zofunika | C | Mn | Si | Cr | P | S | ||||||||
ZGMn13Cr2 | C:1.0~1.3 | Mn: 11-14 | Ndi: 0.3 ~ 0.6 | Kukula: 1.7-2.4 | P: ≤0.05 | S:≤0.03 | ||||||||
ZGMn18Cr2 | C:1.1–1.4 | Mn:17-20 | Ndi: 0.3 ~ 0.6 | Kukula: 1.7-2.4 | P: ≤0.05 | S:≤0.03 | ||||||||
ZGMn22Cr2 | C:1.1–1.4 | Mn:20-24 | Ndi: 0.3 ~ 0.6 | Kukula: 1.7-2.4 | P: ≤0.05 | S:≤0.03 |
Tili ndi zida zosinthira zopukutira m'malo mwake kuphatikiza mutu, mbale, shaft yayikulu, socket liner, socket, eccentric bushing, bushings mutu, zida, countershaft, countershaft bushing, countershaft nyumba, mainframe seat liner ndi zina zambiri, titha kuthandizira makina anu onse zida zosinthira zamakina.
Zaka 1.30 zopanga zambiri, zaka 6 zamalonda akunja
2.Strict quality control, Own laboratory
3.ISO9001:2008, BUREAU VERITAS
Quality Choyamba, Chitetezo Chotsimikizika