Mtundu | chosunthika, chibwano chogwedezeka, mbale yokhazikika ya nsagwada | ||
Main Model | CJ mndandanda | CJ408 CJ409 CJ411 CJ412 CJ612 CJ612 CJ613 CJ615 CJ815 | |
Chithunzi cha JM | JM806 JM907 JM1108 JM1206 JM1208 JM1211 JM1312 JM1511 JM1513 | ||
Chiyambi | China | HS kodi | 84749000 |
Mkhalidwe | Chatsopano | Applicable Industries | Mphamvu & Migodi |
Mtundu wa Makina | Crusher nsagwada | Chitsimikizo | ISO 9001:2008 |
Kuuma | HB220-240 | Kukhoza Kupanga | Kupitilira matani 50000 / chaka |
Mtundu Wokonza | Kuponya | Chithandizo cha Pamwamba | Kupukuta/Kupaka utoto |
Kuyang'anira Kutaya | Chida chowerengera cha Spectrum, Kusanthula kwa Metallographic, Kuyendera kwa Akupanga, Kuyendera kwa Tinthu ta Magnetic, Kuyendera Katundu Wamakina | ||
Phukusi la Transport | Yodzaza mu Pallet/Case | Chitsimikizo | Chofanana ndi Choyambirira |
Ubwino | Mulingo wapamwamba | Zochitika | Pazaka 30 |
Njira yopondereza imatengera kusuntha ndi kufinya mfundo.Chibwano chosunthika chimayenda mmwamba ndi pansi ndi mphamvu ya eccentric shaft.Pamene nsagwada zosunthika zikukwera, ngodya pakati pa chigongono ndi nsagwada zosunthika zimakhala zazikulu, ndipo izi zimapangitsa nsagwada zosunthika pafupi ndi nsagwada zokhazikika, pamene zinthuzo zimatha kukanikizidwa ndikuzidula;pamene nsagwada zosunthika zikugwa, ngodya pakati pa chigongono ndi nsagwada zosunthika amakhala ang'onoang'ono, zosunthika nsagwada pang'onopang'ono kuchoka kutali ndi khola nsagwada pansi pa zotsatira za kukoka ndodo ndi masika.Kenako, zinthu zosweka zimatha kutulutsidwa kuchokera pansi pakamwa pachipinda chophwanyidwa.
Gawo Nambala | Zakuthupi | Mtundu wa mano | Kulemera |
400.0436-001 | M1 | Mano Otambalala, WT(Z) | 1401 |
400.0436-002 | M2 | Mano Otambalala, WT(Z) | 1401 |
400.0437-001 | M1 | Malayala(C),ST | 1516 |
400.0437-002 | M2 | Malayala(C),ST | 1516 |
400.0433-001 | M1 | Corrugated(C),SW | 1618 |
400.0433-001 | M2 | Corrugated(C),SW | 1618 |
10.314.262.000 | M1 | Chapamwamba | 212 |
10.314.263.000 | M1 | pansi | 181 |
Chemical zikuchokera
C | Si | Mn | P | S | Cr | |
ZGMn13Cr2 | 0.90-1.30 | 0.30-0.80 | 12.00 ~ 14.00 | ≤0.070 | ≤0.040 | 1.50-2.50 |
ZGMn18Cr2 | 0.90-1.30 | 0.30-0.80 | 17.00 ~ 19.00 | ≤0.070 | ≤0.040 | 1.50-2.50 |
ZGMn13 | 0.90-1.30 | 0.30-0.80 | 12.00 ~ 14.00 | ≤0.070 | ≤0.040 |
1. Imawonetsedwa kuti ikhale yotalikirapo mpaka 30%.
2. Momwe 20% imathandizira kwambiri
3. Kuchepetsa kugwiritsa ntchito gasi kudzera pakutsitsa kwa injini
4. Mapangidwe owonjezera amachepetsa kufalikira kwa manganese kuti athe kuchotsa mbale za nsagwada mosavuta
5. Kuwonongeka kwabwinoko ndikuyenda bwino kwazinthu zomwe zimapereka chinthu chowoneka bwino
Tili ndi zida zopumira zomwe zimasinthidwa bwino kwambiri kuphatikiza mbale ya nsagwada, wedge ya nsagwada, pitman, chimango chachikulu, pulley, mbale yam'mbali yam'mbali, mbale yakumunsi yam'mbali, mbale yosinthira ndi zina zambiri, titha kuthandizira makina anu onse opangira zida zamakina.
1. Timapereka mitundu yosiyanasiyana ya mano ndi mawonekedwe apamwamba;
2. Timawonjezera moyo wautumiki wa nsagwada zimafa;
3. Malo oyenerera pansagwada zathu zonse ndi makina otsirizidwa kuti atsimikizire kuti ali oyenerera bwino;
4. Timapereka mitengo yopikisana kwambiri.
Quality Choyamba, Chitetezo Chotsimikizika