Mtundu | chosunthika, chibwano chogwedezeka, mbale yokhazikika ya nsagwada | ||
Main Model | CJ mndandanda | CJ408 CJ409 CJ411 CJ412 CJ612 CJ612 CJ613 CJ615 CJ815 | |
Chithunzi cha JM | JM806 JM907 JM1108 JM1206 JM1208 JM1211 JM1312 JM1511 JM1513 | ||
Chiyambi | China | HS kodi | 84749000 |
Mkhalidwe | Chatsopano | Applicable Industries | Mphamvu & Migodi |
Mtundu wa Makina | Crusher nsagwada | Chitsimikizo | ISO 9001:2008 |
Kuuma | HB220-240 | Kukhoza Kupanga | Kupitilira matani 50000 / chaka |
Mtundu Wokonza | Kuponya | Chithandizo cha Pamwamba | Kupukuta/Kupaka utoto |
Kuyang'anira Kutaya | Chida chowerengera cha Spectrum, Kusanthula kwa Metallographic, Kuyendera kwa Akupanga, Kuyendera kwa Tinthu ta Magnetic, Kuyendera Katundu Wamakina | ||
Phukusi la Transport | Yodzaza mu Pallet/Case | Chitsimikizo | Chofanana ndi Choyambirira |
Ubwino | Mulingo wapamwamba | Zochitika | Pazaka 30 |
Njira yopondereza imatengera kusuntha ndi kufinya mfundo.Chibwano chosunthika chimayenda mmwamba ndi pansi ndi mphamvu ya eccentric shaft.Pamene nsagwada zosunthika zikukwera, ngodya pakati pa chigongono ndi nsagwada zosunthika zimakhala zazikulu, ndipo izi zimapangitsa nsagwada zosunthika pafupi ndi nsagwada zokhazikika, pamene zinthuzo zimatha kukanikizidwa ndikuzidula;pamene nsagwada zosunthika zikugwa, ngodya pakati pa chigongono ndi nsagwada zosunthika amakhala ang'onoang'ono, zosunthika nsagwada pang'onopang'ono kuchoka kutali ndi khola nsagwada pansi pa zotsatira za kukoka ndodo ndi masika.Kenako, zinthu zosweka zimatha kutulutsidwa kuchokera pansi pakamwa pachipinda chophwanyidwa.
Gawo Nambala | Zakuthupi | Mtundu wa mano | Kulemera |
400.2266-001 | M1 | Corrugated Corrugated (CC) | 2890 |
400.2266-002 | M2 | Corrugated Corrugated (CC) | 2890 |
400.0443-001 | M1 | Corrugated Corrugated (CC) | 2587 |
400.0443-002 | M2 | Corrugated Corrugated (CC) | 2587 |
400.0440-001 | M1 | Wide Wave (WW), E | 1261 |
400.0440-002 | M2 | Wide Wave (WW), E | 1261 |
400.0438-001 | M1 | Wide Wave (WW), E | 993 |
400.0438-002 | M2 | Wide Wave (WW), E | 993 |
402.4239-01 | M1 | Cheek Plate | 437 |
402.4635-01 | M1 | Cheek Plate | 230 |
Casting Material Chemical Mapangidwe:
High Manganese Casting Material Chemical Mapangidwe | |||||||
Kodi Elem. | C | Mn | Si | Cr | Mo | P | S |
ZGMn13-1 | 1.0-1.45 | 11.0-14.0 | 0.30-1.0 | - | - | ≤0.09 | ≤0.04 |
ZGMn13-2 | 0.90-1.35 | 11.0-14.0 | 0.30-1.0 | - | - | ≤0.09 | ≤0.04 |
ZGMn13-3 | 0.9-1.35 | 11.0-14.0 | 0.30-0.8 | - | - | ≤0.09 | ≤0.04 |
ZGMn13-4 | 0.9-1.30 | 11.0-14.0 | 0.30-0.8 | 1.50-2.0 | - | ≤0.09 | ≤0.04 |
ZGMn13-5 | 0.75-1.30 | 11.0-14.0 | 0.30-1.0 | - | 0.90-1.2 | ≤0.09 | ≤0.04 |
Tili ndi zida zopumira zomwe zimasinthidwa bwino kwambiri kuphatikiza mbale ya nsagwada, wedge ya nsagwada, pitman, chimango chachikulu, pulley, mbale yam'mbali yam'mbali, mbale yakumunsi yam'mbali, mbale yosinthira ndi zina zambiri, titha kuthandizira makina anu onse opangira zida zamakina.
1. Timapereka mitundu yosiyanasiyana ya mano ndi mawonekedwe apamwamba;
2. Timawonjezera moyo wautumiki wa nsagwada zimafa;
3. Malo oyenerera pansagwada zathu zonse ndi makina otsirizidwa kuti atsimikizire kuti ali oyenerera bwino;
Quality Choyamba, Chitetezo Chotsimikizika