Mtundu | Bowl Liner, Concave mphete, Cone Liner, Mantle Liner | ||
Chiyambi | China | HS kodi | 84749000 |
Mkhalidwe | Chatsopano | Applicable Industries | Mphamvu & Migodi |
Mtundu wa Makina | Cone Crusher | Chitsimikizo | ISO 9001:2008 |
Mtundu Wokonza | Kuponya | Chithandizo cha Pamwamba | Kupukuta/Kupaka utoto |
Phukusi la Transport | Yodzaza mu Pallet/Case | Chitsimikizo | Chofanana ndi Choyambirira |
Ubwino | Mulingo wapamwamba | Zochitika | Zaka zoposa 30 |
Chachikulu Model :
Cone Crusher | Chithunzi cha PY | Mantle, Cones | PYB/PYD600,PYB/PYZ/PYD900,PYB/PYZ/PYD1200,PYB/PYZ/PYD1750 |
Chithunzi cha PYF | Mantle, Cones | PYF900,PYF1300,PYF1600,PYF2100 | |
FT mndandanda | Mantle, Cones | 2FT, 3FT, 4FT, 4-1/4FT, 5-1/2FT, 7FT | |
HP mndandanda | Mantle, Cones | HP100,HP200,HP300,HP400,HP500,HP3,HP4,HP5,HP6,HP900 | |
GP mndandanda | Mantle, Cones | GP100,GP100S,GP200S,GP220,GP330,GP300S,GP550,GP500S,GP7 | |
CH/CS mndandanda | Mantle, Cones | CH420,CH430,CH440,CH830i,CH840i,CH660,CH860i,CH865i,CH870i, CH880,CH890i,CH895i,CS420,CS430,CS440,CS840i,CS660 | |
TC mndandanda | Mantle, Cones | TC36S,TC36SH,TC51S,TC51SH,TC66S,TC66SH,TC5,TC6,TC84,TC84X,TC84XXHD | |
TP mndandanda | Mantle, Cones | TP260,TP350,TP450,TP600,TP900 | |
Titan™ T mndandanda | Mantle, Cones | T200,T300,T400,T500,T900 | |
SBS & SBX mndandanda | Mantle, Cones | SBS38,SBS44,SBS52,SBS57,SBS68,SBX44,SBX52,SBX57 |
Zinthu Zofunika | C | Mn | Si | Cr | P | S |
ZGMn13Cr2 | 0.9-1.3 | 11.0-14.0 | 0.3-1.0 | 1.5-2.5 | ≤0.06 | ≤0.04 |
ZGMn18Cr2 | 1.1-1.5 | 16.5-19.0 | ≤0.8 | 1.5-2.5 | ≤0.07 | ≤0.04 |
ZGMn22Cr2 | 1.1-1.4 | 20.0-24.0 | ≤0.8 | 1.5-2.5 | ≤0.07 | ≤0.04 |
Zigawo za Ming Feng cone crusher zidapangidwa kuti zithandizire bwino komanso kuchepetsa ndalama powonjezera nthawi yovala komanso kuchepetsa nthawi yopuma.Timapereka zida zosinthira zapamwamba za ma cone crushers, kuphatikiza mbale, zobvala, mphete zounikira, zisoti zogawa, ndi chothandizira chophwanya.
OEM | FT | STD/SH | Kufotokozera | kulemera (lbs) |
5013-1001 | 2ft | muyezo | 2' std mantle | 238 |
4829-3541 | 2 ft | muyezo | 2' std mbale mbale | 214 |
4829-1921 | 2 ft | muyezo | 2' SD mbale mbale | 234 |
4829-6576 | 3 ft | muyezo | 3' STD mbale yolumikizira | 931 |
4829-7591 | 3 ft | mutu wamfupi | 3 ′ SH mbale yachitsulo | 824 |
5013-3401 | 3 ft | mutu wamfupi | 3' SH chovala | 697 |
5013-2201 | 3 ft | muyezo | 3' STD | 628 |
4829-6511 | 3 ft | muyezo | 3' STD mbale yolumikizira | 725 |
5013-3801 | 3 ft | mutu wamfupi | 3' SH chovala | 589 |
4829-5161 | 3 ft | mutu wamfupi | 3 ′ SH mbale yachitsulo | 617 |
5013-2401 | 3 ft | muyezo | 3' STD | 721 |
7320-3201 | 3 ft | muyezo | 3'std main shaft sleeve | 33 |
3 ft | mutu wamfupi | 3′ SH mutu | ||
3 ft | mutu wamfupi | 3' SH mbale | ||
4829-5026 | 3 ft | muyezo | 3′ std “G” (furo) mbale ya mbale | 290 |
4829-5161 | 3 ft | 3 TC "M" mbale mbale | 300 | |
4829-4611 | 3 ft | 3′ TC “M” chovala | ||
3 ft | muyezo | 3 'ndi."EG" chovala | 330 |
Quality Choyamba, Chitetezo Chotsimikizika