Ming Feng Wear Parts Foundry idamangidwa koyambirira kwakusintha ndikutsegula.Ndi akatswiri opanga zida zodzitchinjiriza zomwe zimalepheretsa mibadwo ingapo.
-Valani Zida za zida za Mining
Ntchito yayikulu yogwiritsira ntchito kukana kuvala monga Jaw crusher plate, Cone crusher mbale liner, Impact crusher liner board, Ball mphero liner ndi maulalo amaketani a Dredge ect.
Mtundu | Bowl Liner, Concave mphete, Cone Liner, Mantle Liner | ||
Chiyambi | China | HS kodi | 84749000 |
Mkhalidwe | Chatsopano | Applicable Industries | Mphamvu & Migodi |
Mtundu wa Makina | Cone Crusher | Chitsimikizo | ISO 9001:2008 |
Mtundu Wokonza | Kuponya | Chithandizo cha Pamwamba | Kupukuta/Kupaka utoto |
Phukusi la Transport | Yodzaza mu Pallet/Case | Chitsimikizo | Chofanana ndi Choyambirira |
Ubwino | Mulingo wapamwamba | Zochitika | Zaka zoposa 30 |
Ma cone crusher amagwiritsidwa ntchito kwambiri m'mafakitale amigodi ndi kuphatikiza kuti achepetse kukula kwa thanthwe lomwe laphulitsidwa pokanikizira zinthu zomwe zili pakati pa chobvala chophwanyira ma cone ndi liner ya mbale.
Chovalacho chimaphimba mutu wa cone kuti chitetezeke kuti chisavale, tikhoza kuchiwona ngati chovala chovala chansembe chomwe chimakhala pamutu wa cone.Ndipo mbale ya mbale yomwe imadziwikanso kuti cone crusher concave, ndi nsalu yoperekera nsembe yomwe imayika mkati mwa chimango chapamwamba kuteteza zida zapamwamba za chopondapo.
Timapereka zovala zophwanyira ma cone ndi zomangira mbale mu 13%, 18% ndi 22% magiredi a manganese okhala ndi chromium kuyambira 2% -3%.
Zida zobvala zapamwamba za Manganese Casting zokonzedwa ndi maziko athu, pogwiritsa ntchito njira yapadera yochizira kutentha. Ili ndi moyo wautumiki 10% motalika kuposa zomwe zimapangidwa ndi chitsulo chambiri cha manganese. Zogulitsa zathu zokhala ndi magwiridwe antchito osiyanasiyana zimatha kuchepetsa kwambiri nthawi yoyeserera. & kukonza ndi mtengo wogwiritsa ntchito.
High Manganess Casting Material Chemical Mapangidwe | |||||||
Kodi Elem. | C | Mn | Si | Cr | Mo | P | S |
ZGMn13-1 | 1.0-1.45 | 11.0-14.0 | 0.30-1.0 | - | - | ≤0.09 | ≤0.04 |
ZGMn13-2 | 0.90-1.35 | 11.0-14.0 | 0.30-1.0 | - | - | ≤0.09 | ≤0.04 |
ZGMn13-3 | 0.9-1.35 | 11.0-14.0 | 0.30-0.8 | - | - | ≤0.09 | ≤0.04 |
ZGMn13-4 | 0.9-1.30 | 11.0-14.0 | 0.30-0.8 | 1.50-2.0 | - | ≤0.09 | ≤0.04 |
ZGMn13-5 | 0.75-1.30 | 11.0-14.0 | 0.30-1.0 | - | 0.90-1.2 | ≤0.09 | ≤0.04 |
Quality Choyamba, Chitetezo Chotsimikizika