Malo Ochokera | Hunan, China | Zomwe zili mu Mn | 26% |
Dzina la malonda | Nyundo | Mtundu wa Makina | Wophwanya |
Zakuthupi | chitsulo cholimba;carbide;simenti carbide;kentanium;nyali;sintered-carbide;aloyi wolimba;carbide aloyi Cr20Mn2,Cr26Mn2 | ||
Mtundu Wokonza | Kuponya | Kugwiritsa ntchito | Ore Mining |
Chitsimikizo | ISO9001 | Njira Yoyesera | Mayeso a hardness ndi ma flaw detector test |
Kulamulira | Spectrometer kusanthula mankhwala ndi kulamulira pamene akupanga |
Amagwiritsidwa ntchito kwambiri m'mafakitale amigodi, mafakitale azitsulo, mafakitale omanga, mafakitale omanga misewu, makampani opanga mankhwala ndi mafakitale a silicate kuti aphwanye miyala yolimba komanso yapakati, monga chitsulo, licommonne, mkuwa, quartz, granite, sandstone.
High manganese mkulu chromium kuponyera zakuthupi mankhwala zikuchokera.
zakuthupi | C | Si | Mn | Cr | Mo | Ni | Cu | S | P |
ZGMn14Cr2 | 0.9-1.3 | 0.3-1.0 | 11.0-14.0 | 1.5-2.5 | ≤0.04 | ≤0.06 | |||
ZGMn18Cr2 | 1.1-1.5 | ≤0.8 | 16.5-19.0 | 1.5-2.5 | ≤0.04 | ≤0.07 | |||
ZGMn22Cr2 | 1.1-1.4 | ≤0.8 | 20.0-22.0 | 1.5-2.5 | ≤0.04 | ≤0.07 | |||
Mtengo wa CBCr15 | 2.0-3.0 | <1.0 | 0.5-2.0 | 12.0-18.0 | 0.5-2.5 | 0-1.0 | 0-1.2 | <0.06 | <0.10 |
Mtengo wa CBCr20 | 2.0-3.0 | <1.0 | 0.5-2.0 | 18.0-23.0 | 0.5-2.5 | 0-1.5 | 0.8-1.2 | <0.06 | <0.10 |
Mtengo wa CBCr26 | 3.1-3.5 | 0.4-0.9 | 1.0-1.3 | 23.0-27.5 | 0.5-2.5 | 0-1.5 | 0.8-1.2 | ≤0.04 | ≤0.05 |
Tili ndi zida zosinthira zopukutira m'malo mwake kuphatikiza mutu, mbale, shaft yayikulu, socket liner, socket, eccentric bushing, bushings mutu, zida, countershaft, countershaft bushing, countershaft nyumba, mainframe seat liner ndi zina zambiri, titha kuthandizira makina anu onse zida zosinthira zamakina.
Zaka 1.30 zopanga zambiri, zaka 6 zamalonda akunja
2.Strict quality control, Own laboratory
3.ISO9001:2008, BUREAU VERITAS
Quality Choyamba, Chitetezo Chotsimikizika