Mtundu | Crusher liner board, lining plate | ||
Chiyambi | China | HS kodi | 84749000 |
Mkhalidwe | Chatsopano | Ores akupera | Quartz, Gold ore, Cement clinker, etc. |
Mtundu wa Makina | Ball Mill Liner | Chitsimikizo | ISO 9001:2008 |
Zida Zazikulu | Mn13Cr2 , Mn18Cr2, Mn22Cr2, Cr22, Cr26 | ||
Mtundu Wokonza | Kuponya | Chithandizo cha Pamwamba | Kupukuta/Kupaka utoto |
Kuyang'anira Kutaya | Chida chowerengera cha Spectrum, Kusanthula kwa Metallographic, Kuyendera kwa Akupanga, Kuyendera kwa Tinthu ta Magnetic, Kuyendera Katundu Wamakina | ||
Phukusi la Transport | Yodzaza mu Pallet/Case | Chitsimikizo | Chofanana ndi Choyambirira |
Ubwino | Mulingo wapamwamba | Zochitika | Pazaka 30 |
Zogwiritsidwa Ntchito:
Mwala wamtsinje, granite, basalt, chitsulo, miyala yamchere, quartz, diabase, chitsulo, golide, mkuwa, etc.
Mkhalidwe Wogwirira Ntchito:
bwalo lamchenga, migodi, migodi ya malasha, malo osakaniza konkire, matope owuma, desulfurization yamagetsi, mchenga wa quartz, etc.
High Manganess Casting Material Chemical Mapangidwe | |||||||
Kodi Elem. | C | Mn | Si | Cr | Mo | P | S |
ZGMn13-1 | 1.0-1.45 | 11.0-14.0 | 0.30-1.0 | - | - | ≤0.09 | ≤0.04 |
ZGMn13-2 | 0.90-1.35 | 11.0-14.0 | 0.30-1.0 | - | - | ≤0.09 | ≤0.04 |
ZGMn13-3 | 0.9-1.35 | 11.0-14.0 | 0.30-0.8 | - | - | ≤0.09 | ≤0.04 |
ZGMn13-4 | 0.9-1.30 | 11.0-14.0 | 0.30-0.8 | 1.50-2.0 | - | ≤0.09 | ≤0.04 |
ZGMn13-5 | 0.75-1.30 | 11.0-14.0 | 0.30-1.0 | - | 0.90-1.2 | ≤0.09 | ≤0.04 |
Tili ndi zida zosinthira zopukutira m'malo mwake kuphatikiza mutu, mbale, shaft yayikulu, socket liner, socket, eccentric bushing, bushings mutu, zida, countershaft, countershaft bushing, countershaft nyumba, mainframe seat liner ndi zina zambiri, titha kuthandizira makina anu onse zida zosinthira zamakina.
Zaka 1.30 zopanga zambiri, zaka 6 zamalonda akunja
2.Strict quality control, Own laboratory
3.ISO9001:2008, BUREAU VERITAS
Quality Choyamba, Chitetezo Chotsimikizika