Mtundu | Bowl Liner, Concave mphete, Cone Liner, Mantle Liner | ||
ChachikuluModel | HP mndandanda | HP3 HP6 HP100 HP200 HP300 HP400 HP500 HP700 HP800 HP4 HP5 | |
GP mndandanda | G8 G11 G12 G15 GP100S GP200S GP300S GP500S GP7 GP100 GP200 GP300 GP500 GP220 GP330 GP550 | ||
Chiyambi | China | HS kodi | 84749000 |
Mkhalidwe | Chatsopano | Applicable Industries | Mphamvu & Migodi |
Mtundu wa Makina | Cone Crusher | Chitsimikizo | ISO 9001:2008 |
Kuuma | HB220-240 | Kukhoza Kupanga | Kupitilira matani 42000 / chaka |
Mtundu Wokonza | Kuponya | Chithandizo cha Pamwamba | Kupukuta/Kupaka utoto |
Kuyang'anira Kutaya | Chida chowerengera cha Spectrum, Kusanthula kwa Metallographic, Kuyendera kwa Akupanga, Kuyendera kwa Tinthu ta Magnetic, Kuyendera Katundu Wamakina | ||
Phukusi la Transport | Yodzaza mu Pallet/Case | Chitsimikizo | Chofanana ndi Choyambirira |
Ubwino | Mulingo wapamwamba | Zochitika | Pazaka 30 |
High Manganess Casting Material Chemical Composition(%)
Zinthu Zofunika | C | Mn | Si | Cr | P | S |
ZGMn13Cr2 | C: 0.9-1.3 | Mn: 11.0-14.0 | Ndi: 0.3-1.0 | Kr: 1.5-2.5 | P: ≤0.06 | S:≤0.04 |
ZGMn18Cr2 | C:1.1-1.5 | Mn: 16.5-19.0 | Si:≤0.8 | Kr: 1.5-2.5 | P: ≤0.07 | S:≤0.04 |
ZGMn22Cr2 | C:1.1-1.4 | Mn:20-24 | Si:≤0.8 | Kr: 1.5-2.5 | P: ≤0.07 | S:≤0.04 |
Gawo Nambala | Kufotokozera | Kulemera |
188319 | FRAME UPR GP300S | 1,209.800 |
188321 | MUTU GP300S | 1,464.640 |
188325 | ECCENTRIC BUSHING GP300S 18/25/32/40 | 78.910 |
292715 | MAIN SHAFT GP300S,G3812,G2812 | 1,409.760 |
292720 | KUKHALA KWAMBIRI E18/25/32/40 | 45.770 |
292818 | CHITETEZO PLATE GP300S | 52.960 |
315928 | MPHETE YA SLIDE G12 | 64.000 |
315929 | CHITETEZO BUSHING G3812 | 40.370 |
446209 | CHIZINDIKIRO G12 446209 | 4.490 |
447414 | DAMPER GP-SERIES | 25.300 |
905246 | FRAME YA PAKATI GP300S | 2,172.350 |
915829 | FRAME ASSY UPR GP300S | 3,701.710 |
915831 | MAIN SHAFT ASSEMBLY GP300S | 2,970.000 |
931651 | Chithunzi cha ECCENTRIC SHAFT | 250.000 |
936405 | MAIN SHAFT ASSY GP300S SPARE GAWO VERSI | 2,834.920 |
7001530885 | BOLT HEX ISO4014-M42X140-8.8-A3A | 2.130 |
7002125787 | HTR | 6.000 |
406303279957 | V-BELT PULLEY SPC 560/8 (4535) | 109.000 |
704203751000 | Chithunzi cha DIN938-M42X120-8.8 | 1.600 |
705501260473 | Chithunzi cha V-BELT ISO4184-SPC 3150 | 1.200 |
706201083421 | PRSSR REL VALVE 0532002012 (26 BAR), R9 | 0.200 |
814318836900 | MANTLE C/EC | 964.990 |
814318862000 | CONCAVE GP300S C 0861-512 | 951.060 |
814318862100 | CONCAVE UPPER C | 472.350 |
814329276100 | CONCAVE GP300S EC 0861-512 | 946.010 |
814329276200 | Malingaliro a kampani CONCAVE UPER EC | 415.710 |
814390336100 | Malingaliro a kampani MANTLE EC LS | 884.000 |
814390336200 | CONCAVE SPCL EXTEN GP300S EC-LS (G3812- | 839.000 |
949640566600 | SKREW M30X380 G3210-SERIES 405666 | 2.670 |
292819-B | CHITETEZO PLATE GP300S | 40.000 |
MM0214492 | KULAMULIRA CABIN 250KW,GP300S | 0.000 |
MM0216826 | Mtengo wa 4030X95 | 0.000 |
MM0227940 | ECCENTRIC BUSHING GP300S 28/36 | 79.590 |
MM0228204 | TOP BRNG GP300S 28/36 | 46.020 |
MM0239535 | ECCENTRIC SHAFT GP300S ECCENTRIC SHAFT | 252.820 |
MM0262147 | Chithunzi cha CNTRSHFT GP300 | 67.690 |
MM0347269 | CNTRL MOD 41391-454-01-S1FX | 1.000 |
Tili ndi zida zosinthira zopukutira m'malo mwake kuphatikiza mutu, mbale, shaft yayikulu, socket liner, socket, eccentric bushing, bushings mutu, zida, countershaft, countershaft bushing, countershaft nyumba, mainframe seat liner ndi zina zambiri, titha kuthandizira makina anu onse zida zosinthira zamakina.
Zaka 1.30 zopanga zambiri, zaka 6 zamalonda akunja
2.Strict quality control, Own laboratory
3.ISO9001:2008, BUREAU VERITAS
Quality Choyamba, Chitetezo Chotsimikizika