Mtundu | chosunthika, chibwano chogwedezeka, mbale yokhazikika ya nsagwada | ||
Chiyambi | China | HS kodi | 84749000 |
Mkhalidwe | Chatsopano | Applicable Industries | Mphamvu & Migodi |
Mtundu wa Makina | Crusher nsagwada | Chitsimikizo | ISO 9001:2008 |
Kuuma | HB220-240 | Kukhoza Kupanga | Kupitilira matani 50000 / chaka |
Mtundu Wokonza | Kuponya | Chithandizo cha Pamwamba | Kupukuta/Kupaka utoto |
Kuyang'anira Kutaya | Chida chowerengera cha Spectrum, Kusanthula kwa Metallographic, Kuyendera kwa Akupanga, Kuyendera kwa Tinthu ta Magnetic, Kuyendera Katundu Wamakina | ||
Phukusi la Transport | Yodzaza mu Pallet/Case | Chitsimikizo | Chofanana ndi Choyambirira |
Ubwino | Mulingo wapamwamba | Zochitika | Pazaka 30 |
Chemical chigawo cha nsagwada mbale:
Zakuthupi | C | Mn | Cr | Si | Mo | Ni | Cu |
Mn13Cr2 | 1.0-1.4 | 12-15 | 1.7-2.2 | 0.3-1.0 | - | - | - |
Mn18Cr2 | 1.0-1.4 | 17-19 | 1.8-2.2 | 0.3-1.0 | - | - | - |
Cr12 | 2.0-3.3 | ≤2.0 | 11-14 | ≤1.2 | ≤3.0 | ≤2.5 | ≤1.2 |
Cr15 | 2.0-3.3 | ≤2.0 | 11-14 | ≤1.2 | ≤3.0 | ≤2.5 | ≤1.2 |
Cr20 | 2.0-3.3 | ≤2.0 | 14-18 | ≤1.2 | ≤3.0 | ≤2.5 | ≤1.2 |
Cr26 | 2.0-3.3 | ≤2.0 | 23-30 | ≤1.2 | ≤3.0 | ≤2.5 | ≤2.0 |
Titha kupereka zida zosiyanasiyana zosinthira nsagwada molingana ndi mtundu wamtundu wamtundu ndi nambala yagawo kapena malinga ndi ukadaulo wojambula.
Tili ndi zida zopumira zomwe zimasinthidwa bwino kwambiri kuphatikiza mbale ya nsagwada, wedge ya nsagwada, pitman, chimango chachikulu, pulley, mbale yam'mbali yam'mbali, mbale yakumunsi yam'mbali, mbale yosinthira ndi zina zambiri, titha kuthandizira makina anu onse opangira zida zamakina.
Zaka 1.30 zopanga zambiri, zaka 6 zamalonda akunja
2.Strict quality control, Own laboratory
3.ISO9001:2008, BUREAU VERITAS
Quality Choyamba, Chitetezo Chotsimikizika