Mtundu | Crusher liner board, lining plate | ||
Chiyambi | China | HS kodi | 84749000 |
Mkhalidwe | Chatsopano | Ores akupera | Quartz, Gold ore, Cement clinker, etc. |
Mtundu wa Makina | Ball Mill Liner | Chitsimikizo | ISO 9001:2008 |
Zida Zazikulu | Mn13Cr2 , Mn18Cr2, Mn22Cr2, Cr22, Cr26 | ||
Mtundu Wokonza | Kuponya | Chithandizo cha Pamwamba | Kupukuta/Kupaka utoto |
Kuyang'anira Kutaya | Chida chowerengera cha Spectrum, Kusanthula kwa Metallographic, Kuyendera kwa Akupanga, Kuyendera kwa Tinthu ta Magnetic, Kuyendera Katundu Wamakina | ||
Phukusi la Transport | Yodzaza mu Pallet/Case | Chitsimikizo | Chofanana ndi Choyambirira |
Ubwino | Mulingo wapamwamba | Zochitika | Pazaka 30 |
Chemical Components | ||||||||
Mtundu
| Zigawo za mankhwala | |||||||
C | Si | Mn | Cr | Mo | Cu | P | S | |
Low-Cr | 1.8-3.3 | ≤1.5 | 0.3-1.5 | 1-3 | ≤1.0 | ≤0.8 | ≤0.10 | ≤0.10 |
Medium-Cr | 1.8-3.3 | ≤1.2 | 0.3-1.5 | 4-9 | ≤1.5 | ≤0.8 | ≤0.10 | ≤0.10 |
High-Cr | 1.8-3.3 | ≤1.2 | 0.3-1.5 | 10-18 | ≤1.0 | ≤1.2 | ≤0.10 | ≤0.06 |
Superhigh-Cr | 1.8-3.3 | ≤1.2 | 0.3-1.5 | 19-35 | ≤2.0 | ≤1.2 | ≤0.10 | ≤0.06 |
Nominal Diameter | Kulekerera kwa Diameter | Kulemera kwa Mpira Umodzi Pa Avereji | |
(mm) | (Inchi) | (mm) | (g) |
20 | 0.75 " | +2 -1 | 32 |
25 | 1” | 64 | |
30 | 1.25" | 110 | |
40 | 1.5” | 263 | |
50 | 2” | 513 | |
60 | 2.5” | +3 -2 | 888 |
70 | 2.75 | 1410 | |
80 | 3.25" | 2104 | |
90 | 3.5" | 2996 | |
100 | 4” | 4110 | |
110 | 4.5 " | +4 -2 | 5457 |
Tili ndi zida zosinthira zopukutira m'malo mwake kuphatikiza mutu, mbale, shaft yayikulu, socket liner, socket, eccentric bushing, bushings mutu, zida, countershaft, countershaft bushing, countershaft nyumba, mainframe seat liner ndi zina zambiri, titha kuthandizira makina anu onse zida zosinthira zamakina.
Zaka 1.30 zopanga zambiri, zaka 6 zamalonda akunja
2.Strict quality control, Own laboratory
3.ISO9001:2008, BUREAU VERITAS
Quality Choyamba, Chitetezo Chotsimikizika